ASIN inventory management — view, activate, and manage all monitored products across 17 data columns.
products.php
a-mode=x
Complete product catalog. 31 ASINs for Kevgo. 132KB page size.
a-mode=a
Only ASINs with active monitoring. 0 for Kevgo currently.
a-mode=s
Candidates flagged for activation. $225 per removal fee shown.
| # | Column | Type | Notes |
|---|---|---|---|
| 1 | Checkbox | Selection | Row selector |
| 2 | ASIN | Text | e.g. B01HXV90BS |
| 3 | Image URL | Image | Product thumbnail |
| 4 | Product Title | Text | Full Amazon title |
| 5 | Brand | Text | e.g. YEOUTH |
| 6 | Graph | Interactive | BSR, price, stars, reviews sparkline |
| 7 | Category | Text | Amazon category |
| 8 | Rank | Number | Best Seller Rank |
| 9 | Price | Currency | Current listed price |
| 10 | Rating | Number | Overall star rating |
| 11 | 1 Star | Number | Count of 1★ reviews |
| 12 | 2 Star | Number | Count of 2★ reviews |
| 13 | 3 Star | Number | Count of 3★ reviews |
| 14 | 4 Star | Number | Count of 4★ reviews |
| 15 | 5 Star | Number | Count of 5★ reviews |
| 16 | Deact. DT | Date | Deactivation date |
| 17 | Calculator | Tool | ROI calculator |
| 18 | Activate | Toggle | Activate/deactivate |
Across all 31 Kevgo ASINs — ~47,350 total reviews
1 ★
2,476
2 ★
1,913
3 ★
4,965
4 ★
7,260
5 ★
30,736